libf 3 anni fa
parent
commit
5d660e5918
2 ha cambiato i file con 20 aggiunte e 17 eliminazioni
  1. 16 15
      src/demoData/sheetChart.js
  2. 4 2
      src/expendPlugins/chart/plugin.js

+ 16 - 15
src/demoData/sheetChart.js

@@ -1245,20 +1245,21 @@ window.sheetChart = {
 	"isPivotTable": false,
 	"ch_width": 4560,
 	"rh_height": 1807,
-	"luckysheet_select_save": [{
-		"left": 0,
-		"width": 73,
-		"top": 445,
-		"height": 20,
-		"left_move": 0,
-		"width_move": 147,
-		"top_move": 445,
-		"height_move": 251,
-		"row": [22, 33],
-		"column": [0, 1],
-		"row_focus": 22,
-		"column_focus": 0
-	}],
+	"luckysheet_select_save": [],
+	// "luckysheet_select_save": [{
+	// 	"left": 0,
+	// 	"width": 73,
+	// 	"top": 445,
+	// 	"height": 20,
+	// 	"left_move": 0,
+	// 	"width_move": 147,
+	// 	"top_move": 445,
+	// 	"height_move": 251,
+	// 	"row": [22, 33],
+	// 	"column": [0, 1],
+	// 	"row_focus": 22,
+	// 	"column_focus": 0
+	// }],
 	"luckysheet_selection_range": [],
 	"scrollLeft": 0,
 	"scrollTop": 185,
@@ -1269,7 +1270,7 @@ window.sheetChart = {
 		"left": 20,
 		"top": 120,
 		"sheetIndex": "Sheet_6az6nei65t1i_1596209937084",
-		"needRangeShow": true,
+		"needRangeShow": false,
 		"chartOptions": {
 			"chart_id": "chart_p145W6i73otw_1596209943446",
 			"chartAllType": "echarts|column|default",

+ 4 - 2
src/expendPlugins/chart/plugin.js

@@ -144,10 +144,12 @@ function renderCharts(chartLists, isDemo) {
         chart_json = chartInfo.chartparam.getChartJson(chart.chart_id)
 
         chartInfo.chartparam.renderChart({ chart_id: chart.chart_id, chartOptions: chart_json })
-        chartInfo.currentChart = chart_json
+        //chartInfo.currentChart = chart_json
 
         //处理区域高亮框参数,当前页中,只有当前的图表的needRangShow为true,其他为false
-        showNeedRangeShow(chart_id);
+        if(chart_json.needRangeShow){
+            showNeedRangeShow(chart_id);
+        }
 
         // delete current chart
         $(`#${chart_id}_c .luckysheet-modal-controll-del`).click(function (e) {